Description: Unshielded analog sensor switch that has a linear current output signal which changes in proportion to target distance from the damping surface. The curve is linear over the entire working range, please refer to the "Current Output Curve" graph below in the documents section for more details.
Specifications:
Dimension: | M30*1.5 |
---|---|
Installation: | Non-Flush(unshielded) |
Mounting distance Sn: | 15 mm |
Detect distance Sa: | 1.5...15 mm |
Detect Object(Q235 steel) mm: | 45*45*1t |
Supply Voltage: | 15 to 30 VDC |
Current Consumption: | ≤ 20 mA |
Output Current(I): | 4 to 20 mA |
Load Resistance(Current/Voltage): | 300Ω/1K |
Max.Fluctuant Voltage: | ≤ 5% |
Ambient Temperature: | -10...+55°C |
Detect Status: | Red LED Indicator |
IP Rating(IEC60529): | IP67 |
Housing Material: | Nickle plated brass |
Documentation and Downloads